| Management number | 228706238 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228706238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146326441 |
|---|---|
| ASIN | B06XDFPTC2 |
| Size | 2.25 lb |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 2.25 Pounds |
| Occasion | Holiday |
| Brand Name | Fit Meal Prep |
| Unit Count | 50.0 Count |
| Item Weight | 2.65 Pounds |
| Is Oven Safe | Yes |
| Model Number | 8541881303 |
| Material Type | Aluminum |
| number_of_cups | 4 |
| Special Feature | BPA Free, Freezer Safe, Oven Safe, Spill Proof, Stackable |
| Included Components | Aluminum Foil Pans, Cardboard Lids |
| Manufacturer Part Number | 300013 |
| Item Dimensions D x W x H | 8.5"D x 6.15"W x 2.15"H |
| Product Care Instructions | Disposable after use |
| Specific Uses For Product | No |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00810146326441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form