| Management number | 232207559 | Release Date | 2026/06/18 | List Price | US$14.04 | Model Number | 232207559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ2X31DX |
|---|---|
| Size | 10 Ounce (Pack of 3) |
| Hair Type | Curly |
| Item Form | Cream |
| Brand Name | Kristin Ess |
| Scent Name | Sandalwood, Pear, Magnolia |
| Unit Count | 30.0 Ounce |
| Item Weight | 33 Ounces |
| Manufacturer | Kristin Ess |
| Model Number | I0115275 |
| Liquid Volume | 30 Fluid Ounces |
| Item Type Name | Curl Conditioner |
| Item Dimensions | 2 x 2 x 7 inches |
| Number of Items | 3 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Water (Aqua/Eau), Cetyl Alcohol, Cetearyl Alcohol, Glycerin, Fragrance (Parfum), Hydrolyzed Linseed Seed, Arginine, PCA, Glycine, Alanine, Serine, Valine, Threonine, Proline, Isoleucine, Phenylalanine, Histidine, Aspartic Acid, Tocopherol, Phenoxyethanol, Cetrimonium Chloride, Behentrimonium Chloride, Isopropyl Palmitate, Polyquaternium-73, Guar Hydroxypropyltrimonium Chloride, Caprylyl Glycol, Caprylic/Cparic Triglyceride, Ethylhexylglycerin, Panthenol, Tetrasodium, Glutamate Diacetate, Citric Acid, Sodium Benzoate, Sodiium PCA, Sodium Lactate, Sodium Hydroxide, Sodium Glycolate, Sodium Formate, Benzyl Alcohol, Potassium Sorbate, Benzyl Salicylate. |
| Material Type Free | Phthalates |
| Additional Features | Detangle, Moisturizing, Nourishing |
| Special Ingredients | Curl Hydration Complex, Color + Keratin Safe Ingredients |
| Age Range Description | Adult |
| Manufacturer Part Number | I0115275 |
| Recommended Uses For Product | Culr Enhancer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form