| Management number | 238806005 | Release Date | 2026/07/11 | List Price | US$89.60 | Model Number | 238806005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian HP 285/60R18 116V</h2><p><strong>OVERVIEW</strong></p><p>The Nexen Roadian HP is an all-season tire that's designed for use on sport trucks and features an arrow-type center rib that improves handling performance. Backed by a 40,000 mile limited manufacturer tread life warranty, the Roadian HP's large shoulder blocks increase stability and cornering grip while a five random pitch variation reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 285/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota Land Cruiser 2008-2021; Toyota Fj Cruiser 2007-2007 |
| Tire type | Light Truck & SUV Tires |
| Model | Roadian HP 15455NXK |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form