| Management number | 229650891 | Release Date | 2026/05/31 | List Price | US$9.74 | Model Number | 229650891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827298115076 |
|---|---|
| ASIN | B0FQFLNYXN |
| Color | BROWN GRAY 34 |
| Hair Type | Loose Curly |
| Brand Name | Outre Braids |
| Color Code | #895E3F |
| Unit Count | 1.00 Count |
| Item Weight | 12.9 Ounces |
| Manufacturer | Sun Taiyang Co., Ltd. |
| Item Dimensions | 1.94 x 15.38 x 7.19 inches |
| Material Features | Synthetic Hair |
| Other Special Features of the Product | Glueless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form