| Management number | 232118123 | Release Date | 2026/06/18 | List Price | US$235.60 | Model Number | 232118123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 12-Ply |
|---|---|
| ASIN | B08P6BF9PY |
| Size | Standard Lug Nuts (Club Car & EZ-Go) |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 10 Inches |
| Brand Name | RM Cart |
| Load Index | 99 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 32 Pounds |
| Manufacturer | RM Cart |
| Speed Rating | R |
| Item Diameter | 12 Inches |
| Section Width | 205 Millimeters |
| Tire Diameter | 24 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 12121S506 |
| Vehicle Tire ISO Metric Size Description | 205/55R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form