| Management number | 238903252 | Release Date | 2026/07/14 | List Price | US$50.00 | Model Number | 238903252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This waterproof trail running shoe is designed to protect your feet, whatever your distance or pace: Sensifit construction for a secure fit, Quicklace for fast adjustments and Contagrip outsole for increased traction.






| UPC | 195751598170 |
|---|---|
| ASIN | B0C46QQMTL |
| Brand | Salomon |
| Color | Carbon/Carbon/Cork |
| Theme | Trail Running, Waterproof |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Speedcross Peak Climasalomon Waterproof |
| Sport Type | Trail Running |
| Strap Type | Woven fabric, likely nylon |
| Style Name | Speedcross Peak Climasalomon Waterproof |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Salomon |
| Style Number | L47601300027 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | French seam or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam or similar material |
| Subject Character | Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI5896$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form