| Management number | 210377563 | Release Date | 2026/04/02 | List Price | US$43.60 | Model Number | 210377563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762790739347 |
|---|---|
| Color | Black |
| Rounds | 6 |
| Caliber | 12.7 |
| Brand Name | TUXING |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Air Gun Power Type | PCP |
| Frame Material Type | Aluminum-Carbon-Fiber-Glass-Fiber |
| Barrel Material Type | Carbon Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form